Nike húfa rauð
6.490 kr.
Lýsing
Stærðartafla
STRÁKAR / UNISEX / STÓRIR KRAKKAR / FATNAÐUR
Size | XS | S | S+ | M | M+ | L | L+ | XL | XL+ |
Numeric Size | 6 – 7 | 8 – 9 | 8 – 9 Plus | 10 – 12 | 10 – 12 Plus | 14 – 16 | 14 – 16 Plus | 18 – 20 | 18 – 20 Plus |
---|---|---|---|---|---|---|---|---|---|
Age | 7 – 8 | 8 -10 | 8 -10 | 10 – 12 | 10 – 12 | 12 – 13 | 12 – 13 | 13 – 15 | 13 – 15 |
Height (cm) | 122 – 128 | 128 – 137 | 128 – 137 | 137 – 147 | 137 – 147 | 147 – 158 | 147 – 158 | 158 – 170 | 158 – 170 |
Chest (cm) | 64.5 – 66 | 66 – 69 | 70.5 – 76.5 | 69 – 75 | 76.5 – 83.5 | 75 – 81.5 | 83.5 – 91 | 81.5 – 88.5 | 91 – 98 |
Waist (cm) | 59.5 – 61.5 | 61.5 – 65 | 65.5 – 70.5 | 65 – 69 | 70.5 – 76 | 69 – 72.5 | 76 – 82 | 72.5 – 75.5 | 82 – 88 |
Hip (cm) | 68.5 – 71 | 71 – 74.5 | 75.5 – 81 | 74.5 – 79.5 | 81 – 87 | 79.5 – 84.5 | 87 – 93.5 | 84.5 – 89.5 | 93.5 – 100 |
STELPUR / FATNAÐUR
Size | XS | S | S+ | M | M+ | L | L+ | XL | XL+ |
Numeric Size | 6 – 7 | 8 – 9 | 8 – 9 Plus | 10 – 12 | 10 – 12 Plus | 14 – 16 | 14 – 16 Plus | 18 – 20 | 18 – 20 Plus |
---|---|---|---|---|---|---|---|---|---|
Age | 7 – 8 | 8 – 10 | 8 – 10 | 10 – 12 | 10 – 12 | 12 – 13 | 12 – 13 | 13 – 15 | 13 – 15 |
Height (cm) | 122 – 128 | 128 – 137 | 128 – 137 | 137 – 146 | 137 – 146 | 146 – 156 | 146 – 156 | 156 – 166 | 156 – 166 |
Chest (cm) | 64.5 – 68 | 68 – 73 | 73.5 – 80.5 | 73 – 79 | 80.5 – 87.5 | 79 – 85.5 | 87.5 – 96 | 85.5 – 92.5 | 96 – 105 |
Waist (cm) | 59.5 – 61 | 61 – 64 | 67.5 – 74.5 | 64 – 68 | 74.5 – 82 | 68 – 71.5 | 82 – 90 | 71.5 – 74.5 | 90 – 99 |
Hip (cm) | 68.5 – 73 | 73 – 78.5 | 79.5 – 85.5 | 78.5 – 83.5 | 85.5 – 92 | 83.5 – 88.5 | 92 – 99 | 88.5 – 93.5 | 99 – 107 |
LITLIR KRAKKAR / FATNAÐUR
Size | XS | S | M | L | XL |
Numeric Size | 4 | 5 | 6 | 6X / 7 | 7X |
---|---|---|---|---|---|
Age | 3 – 4 | 4 – 5 | 5 – 6 | 6 – 7 | 7 – 8 |
Height (cm) | 98 – 104 | 104 -110 | 110 – 116 | 116 – 122 | 122 – 128 |
Chest (cm) | 56 – 58 | 58.5 – 61 | 61 – 63 | 63 – 66 | 66 – 68.5 |
Waist (cm) | 54.5 – 56 | 56 – 57 | 57 – 58.5 | 58.5 – 61 | 61 – 63.5 |
Hip (cm) | 57 – 60 | 60 – 62 | 62 – 65 | 65 – 67 | 67 – 70 |
BÖRN / FATNAÐUR
Size | Preemie | 0M / NB | 3M | 6M | 9M | 12M | 18M | 2T / 24M | 3T | 4T |
Age (Months) | 0 | 0 – 3 | 3 – 6 | 6 – 9 | 9 – 12 | 12 – 18 | 18 – 24 | 24 – 36 | 36 – 48 | |
---|---|---|---|---|---|---|---|---|---|---|
Height (cm) | < 44.5 – 50 | 50 – 56 | 56 – 62 | 62 – 68 | 68 – 74 | 74 – 80 | 80 – 86 | 86 – 92 | 92 – 98 | 98 – 104 |
Weight (kg) | < 2.5 | 2.7 – 4.3 | 4.5 – 6.6 | 6.8 – 8.1 | 8.3 – 10 | 10.2 – 11.3 | 11.6 – 12.7 | 12.9 – 13.6 | ||
Chest (cm) | 32 | 37 – 42 | 42 – 44 | 44 – 46 | 46 – 47 | 47 – 50 | 50 – 52 | 52 – 53 | 53 – 56 | 56 – 58 |
Waist (cm) | 33 | 39 – 43 | 43 – 46 | 46 – 47 | 47 – 48 | 48 – 50 | 50 – 52 | 52 – 53 | 53 – 54.5 | 54.5 – 56 |
Seat (cm) | 33 | 39 – 43 | 43 – 46 | 46 – 47 | 47 – 48 | 48 – 51 | 51 – 53 | 53 – 54.5 | 54.5 – 57 | 57 – 60 |
LITLIR KRAKKAR / FÓTBOLTAFATNAÐUR
Size | XS | S | M | L | XL |
Age | 3 – 4 | 4 – 5 | 5 – 6 | 6 – 7 | 7 – 8 |
---|---|---|---|---|---|
Height (cm) | 96 – 104 | 104 – 110 | 110 – 116 | 116 – 122 | 122 – 128 |
Chest (cm) | 53 – 56 | 56 – 59 | 59 – 61 | 61 – 63 | 63 – 66 |
Waist (cm) | 54 – 56 | 56 – 58 | 58 – 59 | 59 – 60 | 60 – 61 |
Hip (cm) | 56 – 59 | 59 – 61 | 61 – 63 | 63 – 66 | 66 – 70 |
BÖRN / FÓTBOLTAFATNAÐUR
Size | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 24-36M |
Age (Months) | 0 – 3 | 3 – 6 | 6 – 9 | 9 – 12 | 12 – 18 | 18 – 24 | 24 – 36 |
---|---|---|---|---|---|---|---|
Height (cm) | 60 – 65 | 65 – 70 | 70 – 75 | 75 – 80 | 80 – 85 | 85 – 90 | 90 – 96 |
Weight (kg) | 2.2 – 6.6 | 6.8 – 8.4 | 8.6 – 10 | 10.2 – 11.4 | 11.6 – 12.7 | 12.9 – 14 | 14.2 – 15.4 |
Chest (cm) | 41 – 43 | 43 – 45 | 45 – 47 | 47 – 48 | 48 – 50 | 50 – 52 | 52 – 53 |
Waist (cm) | 42 – 45 | 45 – 47 | 47 – 48 | 48 – 50 | 50 – 52 | 52 – 54 | 54 – 56 |
Hip (cm) | 42 – 45 | 45 – 47 | 47 – 48 | 48 – 50 | 50 – 52 | 52 – 54 | 54 – 56 |
STÓRIR STRÁKAR / SUNDFATNAÐUR
Size | XS | S | M | L | XL |
Numeric Size | 6-7 | 8-9 | 10-12 | 14-16 | 18-20 |
---|---|---|---|---|---|
Age | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
Performance Equivalent | 22 | 22-24 | 24-26 | 26-28 | 28 |
Height (cm) | 120 – 130 | 130 – 140 | 140 – 150 | 150 – 160 | 160 – 170 |
Chest (cm) | 64.5 – 66 | 66 – 68.5 | 68.5 – 75 | 75 – 81.5 | 81.5 – 89 |
Waist (cm) | 59.5 – 61 | 61 – 65 | 65 – 68.5 | 68.5 – 72.5 | 72.5 – 75 |
Hip (cm) | 68.5 – 71 | 71 – 75 | 75 – 80 | 80 – 85 | 85 – 89 |
LITLIR STRÁKAR / SUNDFATNAÐUR
Size | XS | S | M | L |
Numeric Size | 4 | 5 | 6 | 7 |
Age | 3-4 | 4-5 | 5-6 | 6-7 |
Height (cm) | 96 – 104 | 104 – 110 | 110 – 116 | 116 – 122 |
Chest (cm) | 53 – 56 | 56 – 59 | 59 – 61 | 61 – 63 |
Waist (cm) | 54 – 56 | 56 – 58 | 58 – 59 | 59 – 60 |
Hip (cm) | 56 – 59 | 59 – 61 | 61 – 63 | 63 – 66 |
STÓRAR STELPUR / SUNDFATNAÐUR
Size | XS | S | M | L | XL |
Numeric Size | 6-7 | 8-9 | 10-12 | 14-16 | 18-20 |
---|---|---|---|---|---|
Age | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
Performance Equivalent | 22-24 | 24 | 24-26 | 26 | 28 |
Height (cm) | 120 – 130 | 130 – 140 | 140 – 150 | 150 – 160 | 160 – 170 |
Bust (cm) | 65 – 68.5 | 68.5 – 73.5 | 73.5 – 78.5 | 78.5 – 85 | 85 – 92.5 |
Waist (cm) | 59.5 – 61 | 61 – 63.5 | 63.5 – 68.5 | 68.5 – 71 | 71 – 75 |
Hip (cm) | 68.5 – 73.5 | 73.5 – 78.5 | 78.5 – 84 | 84 – 89 | 89 – 94 |
Torso (cm)110 – 117.5117.5 – 125125 – 134134 – 144144 – 154 |
LITLAR STELPUR / SUNDFATNAÐUR
Size | XS | S | M | L |
Numeric Size | 4 | 5 | 6 | 6X |
---|---|---|---|---|
Age | 3-4 | 4-5 | 5-6 | 6-7 |
Height (cm) | 96 – 104 | 104 – 110 | 110 – 116 | 116 – 122 |
Bust (cm) | 53 – 56 | 56 – 59 | 59 – 61 | 61 – 63 |
Waist (cm) | 54 – 56 | 56 – 58 | 58 – 59 | 59 – 60 |
Hip (cm) | 56 – 59 | 59 – 61 | 61 – 63 | 63 – 66 |
Torso (cm) | 95 – 100 | 100 – 105 | 105 – 108 | 108 – 111 |
KARLAR / EFRI LÍKAMI
Size | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2XL | 2XL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
Chest (cm) | 80 – 88 | 88 – 96 | 88 – 96 | 96 – 104 | 96 – 104 | 104 – 112 | 104 – 112 | 112 – 124 | 112 – 124 | 124 – 136 | 124 – 136 | 136 – 148 | 136 – 148 | 148 – 160 | 148 – 160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (cm) | 65 – 73 | 73 – 81 | 73 – 81 | 81 – 89 | 81 – 89 | 89 – 97 | 89 – 97 | 97 – 109 | 97 – 109 | 109 – 121 | 109 – 121 | 121 – 133 | 121 – 133 | 133 – 145 | 133 – 145 |
Hip (cm) | 80 – 88 | 88 – 96 | 88 – 96 | 96 – 104 | 96 – 104 | 104 – 112 | 104 – 112 | 112 – 120 | 112 – 120 | 120 – 128 | 120 – 128 | 128 – 136 | 128 – 136 | 136 – 148 | 136 – 148 |
Height (cm) | 170 – 183 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 |
KARLAR / NEÐRI LÍKAMI
Size | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2XL | 2XL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
Waist (cm) | < 73 | 73 – 81 | 73 – 81 | 81 – 89 | 81 – 89 | 89 – 97 | 89 – 97 | 97 – 109 | 97 – 109 | 109 – 121 | 109 – 121 | 121 – 133 | 121 – 133 | 133 – 145 | 133 – 145 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hip (cm) | < 88 | 88 – 96 | 88 – 96 | 96 – 104 | 96 – 104 | 104 – 112 | 104 – 112 | 112 – 120 | 112 – 120 | 120 – 128 | 120 – 128 | 128 – 136 | 128 – 136 | 136 – 148 | 136 – 148 |
Leg Length (cm) | < 82.5 | 82.5 | 87.5 | 83 | 88 | 83.5 | 88.5 | 84 | 89 | 84.5 | 89.5 | 85 | 90 | 85.5 | 90.5 |
Height (cm) | 170 – 183 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 |
KARLAR / NÆRBUXUR
Size | XS | S | M | L | XL | 2XL |
Chest (cm) | 76 – 81 | 86 – 91 | 97 – 101 | 107 – 111 | 117 – 122 | 127 – 132 |
---|---|---|---|---|---|---|
Waist (cm) | 60 – 66 | 71 – 76 | 81 – 86 | 91 – 97 | 102 – 107 | 112 – 117 |
KARLAR / NÚMERAÐAR STÆRÐIR
Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Hip (cm) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
Leg Length (cm) | 82.5 | 82.5 | 83 | 83 | 83.5 | 83.5 | 84 | 84 | 84.5 | 84.5 | 85 | 85 |
KARLAR / SUNDFATNAÐUR
Alpha Sizing | ||||||||
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
Chest (cm) | 82.5 – 90 | 90 – 98 | 98 – 105.5 | 105.5 – 113 | 113 – 120.5 | 120.5 – 128.5 | 129.5 – 137 | 137 – 145 |
---|---|---|---|---|---|---|---|---|
Waist (cm) | 66 – 73.5 | 73.5 – 81 | 81 – 89 | 89 – 96.5 | 96.5 – 104 | 104 – 112 | 112 – 119.5 | 119.5 – 127 |
Hip (cm) | 81 – 89 | 89 – 96.5 | 96.5 – 104 | 104 – 112 | 112 – 119.5 | 119.5 – 127 | 127 – 134.5 | 134.5 – 139.5 |
NÚMERAÐAR STÆRÐIR | |||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
Waist (cm) | 69 – 74 | 74 – 79 | 79 – 84 | 84 – 89 | 89 – 94 | 94 – 99 | 99 – 104 |
Hip (cm) | 89 – 94 | 94 – 99 | 99 – 104 | 104 – 109 | 109 – 114 | 114 – 119 | 119 – 124 |
KONUR / EFRI LÍKAMI
Size | XXS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
Bust (cm) | 70 – 76 | 76 – 83 | 83 – 90 | 90 – 97 | 97 – 104 | 104 – 114 | 114 – 124 | 114 – 124 | 124 – 134 | 134 – 144 |
---|---|---|---|---|---|---|---|---|---|---|
Waist (cm) | 54 – 60 | 60 – 67 | 67 – 74 | 74 – 81 | 81 – 88 | 88 – 98 | 98 – 108 | 104 – 114 | 114 – 124 | 124 – 134 |
Hip (cm) | 78 – 84 | 84 – 91 | 91 -98 | 98 – 105 | 105 – 112 | 112 – 120 | 120 – 128 | 118 – 128 | 128 – 138 | 138 – 148 |
KONUR / NEÐRI LÍKAMI
Size | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2XL | 2XL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
Waist (cm) | < 73 | 73 – 81 | 73 – 81 | 81 – 89 | 81 – 89 | 89 – 97 | 89 – 97 | 97 – 109 | 97 – 109 | 109 – 121 | 109 – 121 | 121 – 133 | 121 – 133 | 133 – 145 | 133 – 145 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hip (cm) | < 88 | 88 – 96 | 88 – 96 | 96 – 104 | 96 – 104 | 104 – 112 | 104 – 112 | 112 – 120 | 112 – 120 | 120 – 128 | 120 – 128 | 128 – 136 | 128 – 136 | 136 – 148 | 136 – 148 |
Leg Length (cm) | < 82.5 | 82.5 | 87.5 | 83 | 88 | 83.5 | 88.5 | 84 | 89 | 84.5 | 89.5 | 85 | 90 | 85.5 | 90.5 |
Height (cm) | 170 – 183 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 | 170 – 183 | 183 – 196 |
KONUR / SPORT BRAS
Size | XS | S | M | L | XL | 2XL |
Chest (cm) | 76 – 81 | 86 – 91 | 97 – 101 | 107 – 111 | 117 – 122 | 127 – 132 |
---|---|---|---|---|---|---|
Waist (cm) | 60 – 66 | 71 – 76 | 81 – 86 | 91 – 97 | 102 – 107 | 112 – 117 |
KONUR / NÚMERAÐAR STÆRÐIR
Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Hip (cm) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
Leg Length (cm) | 82.5 | 82.5 | 83 | 83 | 83.5 | 83.5 | 84 | 84 | 84.5 | 84.5 | 85 | 85 |
KONUR / SUNDFATNAÐUR
Alpha Sizing | ||||||||
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
Chest (cm) | 82.5 – 90 | 90 – 98 | 98 – 105.5 | 105.5 – 113 | 113 – 120.5 | 120.5 – 128.5 | 129.5 – 137 | 137 – 145 |
---|---|---|---|---|---|---|---|---|
Waist (cm) | 66 – 73.5 | 73.5 – 81 | 81 – 89 | 89 – 96.5 | 96.5 – 104 | 104 – 112 | 112 – 119.5 | 119.5 – 127 |
Hip (cm) | 81 – 89 | 89 – 96.5 | 96.5 – 104 | 104 – 112 | 112 – 119.5 | 119.5 – 127 | 127 – 134.5 | 134.5 – 139.5 |
NÚMERAÐAR STÆRÐIR | |||||||
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
Waist (cm) | 69 – 74 | 74 – 79 | 79 – 84 | 84 – 89 | 89 – 94 | 94 – 99 | 99 – 104 |
Hip (cm) | 89 – 94 | 94 – 99 | 99 – 104 | 104 – 109 | 109 – 114 | 114 – 119 | 119 – 124 |